ShiftTracker vs. MileIQ
MileIQ is a pure mileage tracking app owned by Microsoft. It does not track earnings, shifts, or provide profitability analytics. ShiftTracker combines mileage tracking with comprehensive earnings optimization.
Feature Comparison
| Feature | ShiftTracker | MileIQ |
|---|---|---|
| Automatic Mileage Tracking | ✅ | ✅ |
| Manual Trip Logging | ✅ | ✅ |
| Drive Classification | ✅ | ✅ |
| IRS-Compliant Reports | ✅ | ✅ |
| Shift-Based Tracking | ✅ | ❌ |
| Earnings Tracking | ✅ | ❌ |
| Expense Tracking | ✅ | ❌ |
| Peak Hour Analysis | ✅ | ❌ |
| Earnings Heatmaps | ✅ | ❌ |
| Multi-Platform Dashboard | ✅ | ❌ |
| AI Recommendations | ✅ | ❌ |
| Microsoft 365 Integration | ❌ | ✅ |
The Bottom Line
MileIQ is the simplest mileage-only app available. If you want nothing more than basic mile tracking with a swipe interface, it works. For gig workers who want to understand their earnings and optimize their schedule, ShiftTracker provides far more value.